Current Tenants

1. Business Incubator
Room No. | Origin | Company | Business Sector | Website | Telephone |
---|---|---|---|---|---|
1 | ![]() | Park & Park Co.,Ltd | Food Material and Ingredient, Shared Kitchen | http://www.박앤박.com/ | +62217919 2488 |
2 | |||||
3 | ![]() | PT Inovasi Disabilitas Indonesia (Hear Me) | Social Startup that provides Sign Language Translator and Interpreter to bridge the communication between the Deaf and the Hearing | http://www.https://hearme.id/ | +62 79192931 |
4 | ![]() | PT Korea Testing Certification Indonesia | Korea Testing Certification | http://www.ktc.re.kr/ | +62-21 7919 2836 |
5 | The Area for Room 5 ~ Room 8 is in the Form of Co-working Space | ||||
6 | |||||
7 | |||||
8 | |||||
9 | ![]() | Samchully Networks Co., Ltd. | Platform development, maintenancem ODA Project | http://sclnetworkd.co.kr/ | +62-21 799 3372 |
10 | ![]() | Metanation Co., Ltd | Social Media / Web Application | https://shortchall.com/ | |
11 | ![]() | KKDC Co., Ltd. | LED and Street Lights | http://www.kkdc.co.kr/ | +62-21 7919 2159 |
12 | ![]() | Necpower Co.,Ltd | Activities of Management Consultancy | http://necpower.co.kr/ | +82-2-851-7332 |
13 | ![]() | Reharvest Co.,Ltd | Producing Eco-friendly food additive powder through upcycling of discarded food by-products | http://en.reharvest.net/ | 070-8670-0926 |
2. Co-working Space
No. | Origin | Company | Business Sector | Website |
---|---|---|---|---|
1 | ![]() | PT Supreme Shortstop Global (BTC) | Fermengin Fermented Red Ginseng | btcbio.com |
2 | ![]() | Econnect.Inc | Software for Choosing Eco-Friendly Products | stationzero.kr |
3 | ![]() | Hankook Cloud Co.,Ltd | Web Developer (AI Chatboot) | hkcloud.co.kr |
4 | ![]() | Goat Farm Co., Ltd | AI-powered automated greenhouse management system | goatfarm.ai |
5 | ![]() | Studio Pungsun | Video Content Production | |
6 | ![]() | PT Plasticpay Teknologi Daurulang | Recycling plastic waste into Recycled Polyester Staple Fiber (“Re-PSF”), yarn and fabric | plasticpay.net |
7 | ![]() | PT Ekonomi Sirkular Indonesia | E-commerce that enables local food businesses to sell their overstock & imperfect product | surplus.id |
8 | ![]() | PT Abadan Nusantara International | Managing waste in an environmentally friendly manner and providing processing data & sustainability reports for green building certification | banana-partners.com |
9 | ![]() | PT Mall Sampah Indonesia | Recycling services for the community (B2C) and connecting the community with the waste pickers/informal sectors | mallsampah.com |
10 | ![]() | PT Tumbuh Dimana Sadja | Growing Plants in Tower-like Structures to Reduce Soul Usage | akar.cloud |
11 | ![]() | PT Inovasi Digital Inklusi | Mobile Application for Sign-Language Interpretation | silang.id |
12 | ![]() | PT Peduli Alam Nusantara | Eco-friendly Building Materials | plana.co.id |
13 | ![]() | PT Berkah Inovasi Kreatif Indonesia | Agrifood tech startup focused on reducing fruit and vegetable loss | halobiki.com |
14 | ![]() | PT Dua Mitra Gemilang | Eco-friendly Building Materials | rebricks.id |
15 | ![]() | PT Teknologi Anak Indonesia | Customizable Electric cargo bikes and conversion service for commercial use | nuxcle.com |
16 | ![]() | ADA Biotech Sdn. Bhd | Biodegradable Straws Made From Rice | adabiotech.com |
17 | ![]() | Entomal Biotech Sdn. Bhd | Food Waste Management | entomal.com |
18 | ![]() | Faradays Energy | Provides hydrogen-based renewable energy solutions through their product, FELECTRON | faradaysenergy.com |
19 | ![]() | Rumine Corporation | XR (Extended Reality) to Trains Farmers | ruminecorp.com |
20 | ![]() | The Makerbox Lao | Recycling PET water bottles into 3D printer filament | makerbox.la |
21 | ||||
22 | ||||
23 | ||||
24 |